(360) 941-3734
Are you unsure about becoming a HOMEOWNER?
Thinking that you can’t afford to buy a home?
Are you worried about whether homebuying is a good INVESTMENT?
Year Monthly Rent Total (avg. increase Annual Rent 3.5% per year)
1 ..... $1,000 ..... $12,000
2 ..... $1,035 ..... $12,420
3 ..... $1,071 ..... $12,855
4 ..... $1,109 ..... $13,305
5 ..... $1,148 ..... $13,770
6 ..... $1,188 ..... $14,252
7 ..... $1,229 ..... $14,751
8 ..... $1,272 ..... $15,267
9 ..... $1,317 ..... $15,802
10 ..... $1,363 ..... $16,355
Total Rent Paid Over Ten Years $140,777
That’s a steady return on investment; one’s own home is a much less volatile asset than stocks, bonds or mutual funds, even when the recent downturn is considered.
"Copyright National Association of REALTORS®, Reprinted from REALTOR.org with permission."
Click below and use our Rent vs. Buy calculator to learn how you might save money...